01
Your Growth Audit
We’ve outlined where we see the biggest opportunities to grow your account and how we’d approach them. View your audit →
02
Revenue Tiers
| Tier | Monthly net revenue | Agency share |
|---|---|---|
| Tier 1 | $0 - $19,999 | 35% |
| Tier 2 | $20,000 – $39,999 | 40% |
| Tier 3 | $40,000 – $59,999 | 45% |
| Tier 4 | $60,000+ | 50% |
03
What You’d Take Home
Here’s what you’d take home each month within each revenue tier:
| Tier | Your share | Your monthly take-home |
|---|---|---|
| Tier 1 | 65% | $0 – $12,999.35 |
| Tier 2 | 60% | $12,000 – $23,999.40 |
| Tier 3 | 55% | $22,000 – $32,999.45 |
| Tier 4 | 50% | $30,000+ |
04
Conclusion
We’d love the chance to show you what we can do. Each higher tier comes with a new revenue milestone, so you get to see us deliver as we work toward the next one together.